
| PlayStation 5 System (With Blu-Ray Drive) Includes 825 GB internal SSD |
![]() |
| Click any box for high resolution |
| PS4 Camera to PS5 Adapter - for PSVR [CFI-ZAA1] | |||
![]() |
![]() |
![]() |
|
| Click any box for high resolution | |||
| PlayStation 5 Hardware Specs | |
|---|---|
| Component | Specification |
| CPU | 8x Zen 2 Cores at 3.5GHz (variable frequency) |
| GPU | 10.28 TFLOPs, 36 CUs at 2.23GHz (variable frequency) |
| GPU Architecture | Custom RDNA 2 |
|
Memory/Interface |
16GB GDDR6/256-bit |
| Memory Bandwidth | 448GB/s |
| Internal Storage | Custom 825GB SSD |
| IO Throughput | 5.5GB/s (Raw), Typical 8-9GB/s (Compressed) |
| Expandable Storage | NVMe SSD Slot |
| External Storage | USB HDD Support |
| Optical Drive (optional) | 4K UHD Blu-ray Drive |
